In this article FRC MRK FDX Follow your favorite stocksCREATE FREE ACCOUNT A worker sorts packages at a FedEx Express facility on Cyber Monday in Garden City, New York, US, on Monday, Nov. 28, 2022. Michael Nagle | Bloomberg | Getty Images Check out the companies making headlines in extended trading. FedEx — The package-shipping
Stock Market
In this article KEY SCHW MS WFC DASH LYFT GTLB CVT UBER FRC MTCH UAL BZFD PACW WAL CMA ZION META Follow your favorite stocksCREATE FREE ACCOUNT Check out the companies making headlines in midday trading Tuesday. MENLO PARK, CALIFORNIA – FEBRUARY 02: A security guard stands next to a sign at Meta headquarters on
In this article ENPH GPS CAT FRC WAL PACW SBNY DOCU SCHW ORCL BIRD Follow your favorite stocksCREATE FREE ACCOUNT A sign is posted in front of Oracle headquarters on June 13, 2022 in Redwood Shores, California. Justin Sullivan | Getty Images Check out the companies making headlines in midday trading Friday. Allbirds — Shares
In this article SBNY SIVB DOCU Follow your favorite stocksCREATE FREE ACCOUNT Signage outside Silicon Valley Bank headquarters in Santa Clara, California, US, on Thursday, March 9, 2023. David Paul Morris | Bloomberg | Getty Images Check out the companies making headlines in early morning trading. SVB Financial — Shares of the company known as
The Stitch Fix logo on a smartphone arranged in Hastings-on-Hudson, New York, U.S., on Saturday, June 5, 2021. Stitch Fix Inc. is scheduled to release earning on June 7. Tiffany Hagler-Geard/ | Bloomberg | Getty Images Check out the companies making headlines in midday trading. United Natural Foods — The organic food company tumbled 27%
In this article DPZ EMR RH BMRN SNAP AAPL CSG.N-CH Follow your favorite stocksCREATE FREE ACCOUNT Check out the companies making headlines in midday trading. An Apple store on Nanjing Road Pedestrian Street in Shanghai, China, on December 16, 2022. CFOTO | Future Publishing | Getty Images Snap — The tech company’s shares gained almost
In this article META ZS NCLH COST HRL UBSG-CH Follow your favorite stocksCREATE FREE ACCOUNT An attendee wears a Meta Platforms Inc. Oculus Quest 2 virtual reality (VR) headset at the Telefonica SA stand on day two of the Mobile World Congress at the Fira de Barcelona venue in Barcelona, Spain, on Tuesday, Feb. 28,
In this article OKTA M CRM BOX SI SNOW DLTR TSLA Follow your favorite stocksCREATE FREE ACCOUNT The Salesforce West office building in San Francisco, California, on Wednesday, Jan. 25, 2023. Marlena Sloss | Bloomberg | Getty Images Check out the companies making headlines in midday trading. Salesforce — Shares of the cloud software maker
In this article HIMS AAP DISH TGT UHS META WDAY CELH NCLH ZM Follow your favorite stocksCREATE FREE ACCOUNT The Norwegian Dawn cruise ship arriving in the French Mediterranean port of Marseille, July 27, 2021. Gerard Bottino | SOPA Images | LightRocket | Getty Images Check out the companies making headlines in midday trading Tuesday.
In this article BRK.B Follow your favorite stocksCREATE FREE ACCOUNT Warren Buffett. Gerald Miller | CNBC Berkshire Hathaway‘s operating profits fell during the fourth quarter as inflationary pressures weighed on the conglomerate’s businesses. Berkshire Hathaway’s operating earnings totaled $6.7 billion in the fourth quarter of 2022, a release read Saturday. That’s down 7.9% from the
In this article MRNA CVNA BA YETI LYV Follow your favorite stocksCREATE FREE ACCOUNT Patties of Beyond Meat Inc.’s plant-based burger Beyond Burger are cooked on a skillet. Yuriko Nakao | Getty Images Check out the companies making the biggest moves midday: Beyond Meat — Shares of the maker of plant-based meat alternatives surged more
In this article COIN PANW DKS AMZN TOL LZB BIDU Follow your favorite stocksCREATE FREE ACCOUNT Coinbase shares are down more than 83% this year Chesnot | Getty Images Check out the companies making headlines in midday trading. Coinbase — Shares of the cryptocurrency exchange fell 5% even after Coinbase reported a smaller-than-expected loss for
In this article MRNA DKNG AN ALB ABNB DE Follow your favorite stocksCREATE FREE ACCOUNT Deere’s autonomous 8R tractor Deere Check out the companies making the biggest moves midday: Deere — Shares rose 7.53% after the company reported earnings-per-share of $6.55 for its fiscal first quarter, topping the $5.57 expected by analysts polled by Refinitiv.
In this article AN TXRH RDFN CHRW AMAT ROKU DE DASH DKNG Follow your favorite stocksCREATE FREE ACCOUNT Pavlo Gonchar | LightRocket | Getty Images Check out the companies making headlines before the bell: DraftKings — DraftKings shares surged more than 8% after the sports betting company posted fourth-quarter results that beat expectations. The company
Jakub Porzycki | Nurphoto | Getty Images Check out the companies making headlines in midday trading. Twilio — Shares jumped 19% after Twilio beat revenue expectations in its most recent quarter. The communications firm posted revenue of $1.02 billion, slightly better than the Refinitiv consensus estimate of $1 billion. West Pharmaceutical Services — Shares spiked
In this article NVDA CAR PANW PLTR CDNS FSLR Follow your favorite stocksCREATE FREE ACCOUNT Nvidia has found success in China by selling automotive chips to the country’s electric car companies. But the U.S. semiconductor giant has been restricted from sending some products to China. So far, electric vehicle makers do not seem to be
In this article LYFT SPOT EXPE AFRM VFC YELP MSI Follow your favorite stocksCREATE FREE ACCOUNT Ramin Talaie | Corbis News | Getty Images Check out the companies making headlines in midday trading. Lyft — The ridesharing stock cratered 36.4% after issuing disappointing guidance for its first quarter. Lyft also got hit by a slew
In this article DXCM 7XN-FF YELP EXPE LYFT .BBKA Follow your favorite stocksCREATE FREE ACCOUNT The Lyft Driver Hub is seen in Los Angeles, California. Lucy Nicholson | Reuters Check out the companies making the biggest moves in premarket trading: Lyft — The ride-sharing company cratered 31.5% after issuing weak guidance in its fiscal first-quarter
In this article CMG FTNT UBER ENPH TRIP ILMN Follow your favorite stocksCREATE FREE ACCOUNT Check out the companies making headlines in premarket trading. Uber said it is “currently responding to a cybersecurity incident” after reports that a hacker compromised its systems. Rafael Henrique | Sopa Images | Lightrocket | Getty Images Uber — The
In this article TSN PLCE PYPL Follow your favorite stocksCREATE FREE ACCOUNT Tyson food meat products are shown in this photo illustration in Encinitas, California. Mike Blake | Reuters Check out the companies making headlines in premarket trading. Tyson Foods – Shares of the food processing giant suffered a 6% drop in premarket trading after
In this article SBUX JWN AMZN AAPL GOOGL F Follow your favorite stocksCREATE FREE ACCOUNT Workers load packages into Amazon Rivian Electric trucks at an Amazon facility in Poway, California, November 16, 2022. Sandy Huffaker | Reuters Check out the companies making headlines in midday trading. Amazon – The e-commerce giant’s stock tumbled 8.4% despite
- « Previous Page
- 1
- …
- 5
- 6
- 7
- 8
- 9
- …
- 16
- Next Page »