In this article NCLH RCL LULU GNRC AMLX NKE NUE RCII CCL TWTR Follow your favorite stocksCREATE FREE ACCOUNT People walk near the entrance to Nike store, May 25, 2022 in Moscow, Russia. Konstantin Zavrazhin | Getty Images News | Getty Images Check out the companies making headlines in midday trading. Nike — Nike shares
Stock Market
In this article NKE MU AMLX RCII Follow your favorite stocksCREATE FREE ACCOUNT Check out the companies making headlines before the bell: Nike (NKE) – Nike slumped 10% in the premarket after it reported a 44% increase in inventories for its latest quarter, and said it would offer more discounts heading into the holiday season.
A Biogen facility in Cambridge, Massachusetts. Brian Snyder | Reuters Check out the companies making headlines in midday trading. Apple — Apple shares fell 3.4% on Wednesday following a report that the company is ditching plans to boost new iPhone production. Instead of aiming to increase output by 6 million units in the second half
In this article PCG LVS WYNN 9868-HK PLNT Follow your favorite stocksCREATE FREE ACCOUNT An exterior view shows Encore Las Vegas (L) and Wynn Las Vegas as the coronavirus continues to spread across the United States on March 15, 2020 in Las Vegas, Nevada. Ethan Miller | Getty Images Check out the companies making headlines
In this article WFC ALLY AMD CAMP RTX LMT COST Follow your favorite stocksCREATE FREE ACCOUNT Visitors walk past a Boeing board during the Farnborough Airshow, in Farnborough, on July 18, 2022. Justin Tallis | AFP | Getty Images Check out the companies making headlines in midday trading. Boeing — The aerospace company was down
Customers carry their items after shopping at Costco in Washington D.C., May 5, 2021. Ting Shen | Xinhua News Agency | Getty Images Here are the stocks making notable moves in extended trading: Costco — The wholesale membership club retailer was down about 2.8% after reporting fiscal fourth quarter earnings post-market, and saying it’s seeing
In this article GM F LVS NVAX MRNA BNTX Follow your favorite stocksCREATE FREE ACCOUNT Ford Motor Company’s electric F-150 Lightning on the production line at their Rouge Electric Vehicle Center in Dearborn, Michigan on September 8, 2022. Jeff Kowalsky | AFP | Getty Images Check out the companies making headlines in midday trading Tuesday.
In this article IP FDX UBER ADBE FE SNOW FedEx received its first five of an order of 500 electric Light Commercial Vehicles (eLCVs) from BrightDrop. Courtesy: Fedex Check out the companies making headlines in midday trading. FedEx – Shares of the delivery giant slid about 21.4% after the company preannounced disappointing results for the
In this article NCR GE AZN-GB UBER IP FDX Check out the companies making headlines before the bell: FedEx (FDX) – FedEx tumbled 20.3% in premarket trading after issuing a profit warning due to declining package delivery volumes around the world. The news has exacerbated fears of a slowing global economy, weighing on shares of
In this article ADBE DECK WYNN FSR NSC NFLX PYPL HUM ARNC Adobe Systems world headquarters in downtown San Jose, Calif. Lisa Werner | Moment Mobile | Getty Images Check out the companies making headlines in midday trading. Netflix — The streaming stock gained 7% after Evercore ISI upgraded Netflix to an outperform rating and
In this article RENT CVNA Onur Dogman | Lightrocket | Getty Images Check out the companies making headlines in midday trading Tuesday. Meta – Shares of Meta slid 9.37% as the overall market fell Tuesday. The company’s bet on Reels is facing hurdles — Instagram users are spending less than one-tenth of the 197.8 million
In this article REGN RH TSLA CAT The Kroger supermarket chain’s headquarters is shown in Cincinnati, Ohio. Lisa Baertlein | Reuters Check out the companies making headlines in midday trading Friday. Zscaler — Zscaler surged 21.9% after reporting strong earnings in its most recent quarter. The company posted adjusted earnings of 25 cents per share
In this article DOCU RH ZS SPCE TSLA NAVI Check out the companies making headlines before the bell. DocuSign — Shares of the electronic signature company surged 16.4% after DocuSign’s quarterly numbers beat Wall Street expectations. DocuSign also shared revenue guidance for the third quarter above expectations and an outlook for the full year that
The logo and trading symbol for Twitter is displayed on a screen on the floor of the New York Stock Exchange (NYSE) in New York City, July 11, 2022. Brendan McDermid | Reuters Check out the companies making headlines in midday trading. UiPath — The stock tumbled 12.9% after UiPath issued weaker-than-expected third-quarter and full-year
A bus driver fills up at a gas station in Brooklyn on August 11, 2022 in New York City. Spencer Platt | Getty Images Labor Day marks the end of the summer driving season. While gas prices are elevated, the U.S. avoided the stretch of super high prices that some had feared. Gasoline prices are
People walk near a Kohl’s department store entranceway on June 07, 2022 in Doral, Florida. Joe Raedle | Getty Images Check out the companies making the biggest moves midday: Kohl’s — Shares of the retailer jumped 5.64% after a Reuters report that private equity firm Oak Street Real Estate Capital has made an offer to
In this article LULU PD AVGO Pedestrians wearing protective masks walk past a Lululemon store in San Francisco, California, on Monday, March 29, 2021. David Paul Morris | Bloomberg | Getty Images Check out the companies making headlines in after-hours trading. Lululemon — Shares of activewear brand Lululemon jumped 9.4% after the company reported quarterly
In this article CRWD HPQ CHWY PVH Chewy CEO Sumit Singh (C) rings the opening bell to commence the day’s trading for the Chewy Inc. IPO at the New York Stock Exchange (NYSE), June 14, 2019. Andrew Kelly | Reuters Check out the companies making headlines after the bell: Chewy — Chewy shares slumped 8%
In this article SGEN PTON FTCH AFRM Electronic Arts (EA) signage is displayed on the back of a chair at the company’s campus in Burnaby, British Columbia, Canada. Ben Nelms | Bloomberg | Getty Images Electronic Arts (EA) signage is displayed on the back of a chair at the company’s campus in Burnaby, British Columbia,
Check out the companies making headlines before the bell: Electronic Arts (EA) – The video game company’s stock jumped 6.2% in the premarket on a Swedish media report that Amazon.com (AMZN) will announce an offer today to buy EA. Gap (GPS) – Gap rallied 6% in premarket trading after the clothing retailer reported an unexpected
In this photo illustration the stock trading graph of Nvidia Corporation seen on a smartphone screen. Rafael Henrique | Sopa Images | Lightrocket | Getty Images Check out the companies making headlines in after hours trading. Nvidia – Nvidia slipped 2.5% after quarterly earnings missed Wall Street expectations on the top and bottom line. Nvidia
- « Previous Page
- 1
- …
- 9
- 10
- 11
- 12
- 13
- …
- 16
- Next Page »