Enjoy complimentary access to top ideas and insights — selected by our editors.
The top five bond financings in the ranking came in at more than $8 billion. The top 20 bond financings have a cumulative amount of more than $20 billion. Total issuance in August hit a record at nearly $50 billion.
Scroll through to see which bond financings are in the top 20 for the month of August.
Amount (millions) | Issuer | Date |
$2,584.40 | California GOs | 27-Aug |
1,800.00 | New York City GOs | 22-Aug |
1,593.80 | Minnesota GOs | 06-Aug |
1,524.20 | California Community Choice Financing Authority | 16-Aug |
1,333.00 | Louisiana Public Facilities Authority | 06-Aug |
1,307.50 | Hillsborough Co Industrial Development Authority, FL | 20-Aug |
1,005.50 | Long Island Power Authority | 07-Aug |
986.9 | Chicago GOs | 28-Aug |
985.0 | Florida Development Finance Corporation | 06-Aug |
817.9 | Port of Seattle-Washington | 01-Aug |
756.7 | San Antonio, Texas | 28-Aug |
723.6 | Dallas & Fort Worth, Texas | 22-Aug |
699.3 | Triborough Bridge & Tunnel Authority | 16-Aug |
670.9 | California State University Trustees | 07-Aug |
660.8 | Maryland Economic Development Corporation | 15-Aug |
646.6 | Chicago GOs | 14-Aug |
569.3 | Los Angeles Co Public Works Financing Authority | 22-Aug |
540.3 | Utah Transit Authority | 28-Aug |
463.0 | Hillsborough Co Aviation Authority – Tampa Airport | 08-Aug |
393.2 | California Statewide CDA | 06-Aug |
This article was originally published by Bondbuyer.com. Read the original article here.